BIDTAB Elevators 2018Village of Buffalo Grove
Finance Department Elevator Maintenance 2018
Tabulation
American Hoist & Manlift Colley Elevator Co KONE Elevators and Escalators Mid-American Elevators Co, Inc.Smart Elevators Urban Elevators
Bid Opening: March 30, 2018 15811 Annico Dr.226 William St One KONE Ct 820 N. Wolcott Ave.661 Executive Dr.4830 W. 16th St
Homer Glen, IL 60491 Bensenville, IL 60106 Moline, IL 61265 Chicago, IL 60622 Willowbrook, IL 60527 Cicero, IL 60804
Bid Bond:Yes Yes Yes Yes Check Check
Signed Bid Form:Yes Yes Yes Yes Yes Yes
Signed Public Contract Statements:Yes Yes Yes Yes Yes Yes
Signed Addendum 1-3 Yes Yes 1&2 Yes Yes Yes
Contract Modifications Requested No Yes Yes No No Yes
Annual Maintenance
A. Buffalo Grove $8,400.00 $8,160.00 $5,040.00 $13,200.00 $9,360.00 $7,140.00
B. Glenview $10,620.00 $10,200.00 $6,300.00 $16,500.00 $11,700.00 $9,360.00
C. Winnetka $2,220.00 $2,040.00 $1,260.00 $3,300.00 $2,340.00 $2,040.00
D. Libertyville $19,980.00 $14,280.00 $10,200.00 $32,700.00 $21,060.00 $20,760.00
Labor - Mechanic
Business Hours $183.00 $192.00 $225.00 $214.00 $205.00 $185.00
After Hours $252.65 $168.00 $339.00 $333.00 $275.00 $314.50
Weekend Hours $282.25 $235.00 $385.00 $356.00 $310.00 $370.00
Federal Holiday $282.25 $251.00 $444.00 $356.00 $310.00 $370.00
Labor - Assistant
Business Hours $163.00 $148.00 $190.00 $174.00 $195.00 $148.00
After Hours $232.65 $120.00 $281.00 $274.00 $265.00 $251.60
Weekend Hours $262.25 $190.00 $319.00 $274.00 $300.00 $296.00
Federal Holiday $262.25 $206.00 $336.00 $274.00 $300.00 $296.00
Material Markup 10%28%0%25%0%10%
ANNUAL MAINTENANCE COST $41,220.00 $34,680.00 $22,800.00 $65,700.00 $44,460.00 $39,300.00 $0.00
Does not include units Numerous Contract Numerous Contract
at 123 W Church Modifications Requested Modifications Requested
Libertyville and Alternate Pricing Models Does not include units
Provided at 123 W Church
Libertyville