BID TAB Metra RoofIRS
CONTRACTOR All American Filotto Construction L. Marshall Malcor Roofing Master Project Inc.Sealtight Exteriors
BASE PRICES
BASE BID:$32,570.00 $41,300.00 $81,000.00 $52,250.00 $24,600.00 $39,300.00
ALLOWANCE: (Funding of Unit Price Items)$2,000.00 $2,000.00 $2,000.00 $2,000.00 $2,000.00 $2,000.00
TOTAL BID (Base Bid + Allowance)$34,570.00 $43,300.00 $83,000.00 $54,250.00 $26,600.00 $41,300.00
ALTERNATE BID: (Designer Shingles)$39,820.00 $50,750.00 $83,000.00 $61,500.00 $31,600.00 $48,900.00
ALLOWANCE: (Funding of Unit Price Items)$2,000.00 $2,000.00 $2,000.00 $2,000.00 $2,000.00 $2,000.00
TOTAL BID (Alternate Bid + Allowance)$41,820.00 $52,750.00 $85,000.00 $63,500.00 $33,600.00 $50,900.00
UNIT PRICING
Replace plywood roof decking (per 4x8 sheet)$98.00 $4.00 $256.00 $85.00 $150.00 $160.00
Replace 2” x 4” wood blocking (per lineal foot)$4.75 $5.00 $5.50 $4.80 $6.00 $10.00
Replace 2” x 6” wood blocking (per lineal foot)$5.75 $5.00 $6.50 $6.25 $12.00 $12.00
Replace 2” x 8” wood blocking (per lineal foot)$6.50 $6.00 $7.50 $7.75 $16.00 $14.00
Replace 2” x 10” wood blocking (per lineal foot)$7.75 $6.00 $9.00 $9.50 $20.00 $16.00
Replace 2” x 12” wood blocking (per lineal foot)$9.40 $7.00 $10.00 $12.50 $24.00 $18.00
Time & Material
Time per-man-hour 105.00$ 115.00$ 153.00$ 115.00$ 145.00$ 125.00$
Material cost plus %10%10%20%10%15%15%
SCHEDULE
Commence Work in Days 45 21 14 30 16 15
Completion Work in Days 8 14 24 30 6 30
Bid Bond Y/N Y Y Y Y Y Y
Attachments Y/N Y Y Y Y Y Y
VILLAGE OF BUFFALO GROVE
Metra Station
ROOF REPLACEMENT
IRS JOB # 16515