BIDTAB Custodial 2015Village of Buffalo Grove
Finance Department Custodial Services 2016-
Tabulation
All Cleaners Alpha Building Maintenance Service Best Quality Citywide Building Maintenance Crystal Maintenance ECO Clean GSF Smith Maintenance Co.
Bid Opening: October 20, 2015 632 Executive Drive 12713 Hadley Rd 10015 Pacific Ave.1555 Industrial Drive Suite A 1699 Wall St. Suite 504 5862 N. Milwaukee Ave 1351 Abbott Ct 205 W Randolph Street
Willowbrook Homer Glen, IL 60491 Franklin Park, IL 60131 Itasca, IL 60143 Mt. Prospect, IL 60056 Chicago, IL 60646 Buffalo Grove, IL 60089 Chicago, IL 60606
Bid Security:Check Check Bond Bond Check Bond Bond Bond
Signed Bid Form:Yes Yes Yes Yes Yes Yes Yes Yes
Signed Public Contract Statements:Yes Yes Yes Yes Yes Yes Yes Yes
Contract Modifications Requested No No No No No No No No
Arboretum Golf Club $35,760.00 $10,140.00 $47,400.00 $6,520.85 $8,700.00 $12,000.00 $17,844.00 $21,840.74
Fire Administration $9,720.00 $6,756.00 $21,600.00 $13,144.13 $5,340.00 $6,720.00 $6,444.00 $8,299.48
Buffalo Grove Golf Club $8,880.00 $6,756.00 $9,180.00 $9,464.45 $2,700.00 $4,800.00 $5,304.00 $3,931.33
Pace Bus Facility $2,592.00 $6,756.00 $2,640.00 $2,796.00 $1,200.00 $1,500.00 $564.00 $109.20
Metra Station $4,980.00 $0.00 $6,360.00 $13,144.13 $3,900.00 $4,800.00 $2,364.00 $1,295.88
Metra Warming Shelters $3,300.00 $0.00 $8,640.00 $8,544.65 $1,440.00 $1,500.00 $564.00 $667.56
Public Service Center $28,800.00 $10,140.00 $27,360.00 $22,156.41 $11,340.00 $7,800.00 $12,204.00 $12,745.16
Village Hall $28,812.00 $16,900.00 $41,100.00 $22,156.41 $10,560.00 $9,600.00 $15,804.00 $20,700.65
Youth Center $4,800.00 $6,756.00 $4,860.00 $9,464.45 $2,400.00 $5,040.00 $1,764.00 $1,856.46
Police Department $38,040.00 $42,588.00 $65,400.00 $36,368.74 $23,940.00 $19,140.00 $24,204.00 $31,280.30
Optional Day Porter $19,800.00 $10,816.00 $13,200.00 $14,895.96 $11,760.00 $13,312.00 $12,204.00 $17,451.62
Buffalo Grove Days Event $8,100.00 $1,750.00 $3,000.00 $3,093.75 $1,150.00 $1,050.00 $3,717.00 $2,850.00
Total $193,584.00 $119,358.00 $250,740.00 $161,749.93 $84,430.00 $87,262.00 $102,981.00 $123,028.38
2nd year option $193,584.00 $121,745.16 $255,754.80 $161,749.93 $84,430.00 $87,262.00 $106,070.43 $124,873.81
3rd year option $197,455.68 $121,745.16 $260,869.90 $161,749.93 $84,430.00 $87,262.00 $109,252.54 $126,746.91
4th year option $203,379.35 $124,180.06 $266,087.29 $161,749.93 $84,430.00 $87,262.00 $112,530.12 $128,648.12
5th year option $203,379.35 $126,663.66 $271,409.04 $161,749.93 $84,430.00 $87,262.00 $115,906.02 $130,577.84
5 YEAR TOTAL COST $991,382.38 $613,692.05 $1,304,861.03 $808,749.65 $422,150.00 $436,310.00 $546,740.11 $633,875.05
Did not calculate Day Porter
$73,950 as Read